Custom Solar Panels
Payment Terms: |
T/T,L/C,D/A,D/P,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
Solar Panel 22-90W
Production Capacity:
1000 Piece/Pieces per Month
Delivery Date:
20 days after advance payme...
Brand Name:
Zhongce Electronics
Means of Transport:
Ocean
Packing:
standard export packing
Material:
Monocrystalline Silicon
length of Cables (mm):
900
1.Mini Solar Panels
2.True Manufacturer
3.Nice appearance
4.Water-proof for outdoor use
Custom Solar Panel
the reference is as follows: | | | | |
Parameter Type | Max Power (W) | Dimension (mm) | Max Current (A) | Max Voltage (V) | Short Circuit Current (A) | Open Circuit Voltage (V) | length of Cables (mm) | Weight (kg) |
MP-22W | 22W | 566*416*25 | 1.31 | 16.80 | 1.61 | 21 | 900 | 3.1 |
MP-24W | 24W | 1.43 | 16.80 | 1.61 | 21 |
MP-34W | 34W | 1.98 | 17.20 | 2.4 | 21.5 |
MP-40W | 40W | 625*540*25 | 2.33 | 17.20 | 2.5 | 21.5 | 4.5 |
MP-50W | 50W | 3.68 | 21.12 | 2.5 | 26.4 |
MP-60W | 60W | 763*540*30 | 4.25 | 16.30 | 3.99 | 20.6 | 6 |
MP-70W | 70W | 1196*540*35 | 4.65 | 16.47 | 4.52 | 21.2 | 8 |
MP-80W | 80W | 4.65 | 17.20 | 5 | 21.6 |
MP-90W | 90W | 5.06 | 17.80 | 5 | 21.6 |
MP-100W | 100W | 1064*808*35 | 4.30 | 23.30 | 4.91 | 29 | 10 |
MP-110W | 110W | 4.50 | 24.43 | 5.028 | 28.99 |
MP-120W | 120W | 1196*808*35 | 4.65 | 25.81 | 5 | 32.25 | 12 |
MP-130W | 130W | 4.82 | 26.97 | 5.18 | 33.71 |
MP-140W | 140W | 1580*808*35 | 4.30 | 32.55 | 4.59 | 40.63 | 14 |
MP-150W | 150W | 4.36 | 34.40 | 4.87 | 43.2 | 16.5 |
MP-155W | 155W | 4.56 | 34.08 | 4.96 | 43.1 |
MP-160W | 160W | 4.65 | 34.40 | 5 | 43.2 |
MP-165W | 165W | 4.62 | 35.80 | 5.04 | 44.5 |
MP-170W | 170W | 4.75 | 35.80 | 5.05 | 44.2 |
MP-175W | 175W | 4.80 | 36.60 | 5.15 | 44.9 |
MP-180W | 180W | 4.86 | 37.00 | 5.23 | 45.4 |
MP-185W | 185W | 5.01 | 37.10 | 5.27 | 45.4 |
MP-190W | 190W | 1482*992*50 | 7.22 | 26.30 | 7.82 | 32.8 | 17.5 |
MP-200W | 200W | 1634*992*50 | 6.95 | 28.74 | 7.79 | 36.66 | 19 |
MP-210W | 210W | 7.18 | 29.24 | 7.92 | 36.66 |
MP-220W | 220W | 7.52 | 29.28 | 8.24 | 36.36 |
MP-230W | 230W | 7.68 | 29.94 | 8.27 | 36.9 |
MP-240W | 240W | 7.87 | 30.50 | 8.4 | 37.09 |
MP-250W | 250W | 1956*992*50 | 7.26 | 34.40 | 7.82 | 43.2 | 23 |
MP-260W | 260w | 7.45 | 34.90 | 7.9 | 43.6 |
MP-270W | 270W | 7.64 | 35.30 | 8.1 | 43.8 |
MP-280W | 280W | 7.93 | 35.30 | 8.31 | 44.1 |
Ningbo Zhongce Electronics Co., Ltd. (formerly known as Ningbo Dongfeng Radio Factory), founded in 1956, has been always committed to the R&D and production of electronic measuring instruments. In 1992, we became the first foreign-invested electronics enterprise through cooperation with China Strategic Holdings Limited of Hong Kong. Over years of efforts, our company has reached the domestic advanced level in the development and manufacture of basic instruments and applied instrumentation, becoming one of the largest production and export bases of electronic measuring instruments in China.
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com